
Secured Loan Rates
(APR = Annual Percentage Rate)
Loan Type | Maximum Amount for Base APR | Base APR | Type |
---|---|---|---|
Automobile (New) | List Price | 4.25%* | Fixed |
Automobile (Used) | NADA Retail Value | 4.25%* | Fixed |
Motorcycle (New) | List Price | 5.50%* | Fixed |
Motorcycle (Used) | NADA Retail Value | 5.50%* | Fixed |
Boat, Motor, Trailer (New) | List Price | 9.80%* | Fixed |
Boat, Motor, Trailer (Used) | NADA Retail Value | 10.70%* | Fixed |
Share Covered | Amount Pledged | 3.75%* | Fixed |
Certificate Covered | Amount Pledged | 4.00%* | Fixed |
Partially secured loans are available with any collateral (subject to signature loan limitations) – see Loan Officer for details.
*Rates displayed are the lowest offered. Terms displayed are the longest available. Your actual rate and term may vary. All rates are based on credit worthiness and subject to change without notice.